Summits

Here is my list of Colorado peaks which I have climbed. The date listed is the date of my first ascent.

Boulder Mountains:
Summit Elevation Date Count
Green Mountain 8,150' 5/5/2013 267
Bear Peak 8,455' 11/8/2013 60
South Boulder Peak 8,549' 11/23/2013 25
Mount Sanitas 6,863' 8/27/2013 53

14ers:
Summit Elevation Date Count
Grays Peak 14,270' 7/27/2013 14
Torreys Peak 14,267' 7/27/2013 14
Longs Peak (W) 14,255' 8/4/2013 29
Mt Democrat 14,148' 9/8/2013 1
Mt Cameron* 14,238' 9/8/2013 1
Mt Lincoln 14,286' 9/8/2013 1
Mt Bross 14,172' 9/8/2013 1
Mt Quandary (W) 14,265' 5/31/2014 4
Mt Bierstadt 14,060' 6/1/2014 2
Mt Sherman 14,036' 6/28,2014 1
Mt Massive 14,221' 8/16/2014 2
Mt Elbert 14,433' 8/17/2014 3
Mt Yale 14,196' 8/30/2014 4
Mt Shavano 14,229' 8/31/2014 3
Tabaguache Pk 14,155' 8/31/2014 3
Mt Evans 14,264' 10/17/2014 1
West Evans* 14,256' 10/17/2014 1
La Plata Pk 14,336' 6/21/2015 2
Mt Princeton 14,197' 6/22/2015 3
Huron Pk 14,003' 7/3/2015 2
Mt Belford 14,197' 7/4/2015 5
Mt Oxford 14,153' 7/4/2015 3
Capitol Pk 14,131' 7/14/2015 1
Mt Columbia 14,073' 9/5/2015 2
Mt Harvard 14,420' 9/5/2015 2
Little Bear Pk 14,037' 9/19/2015 1
Blanca Pk 14,345' 9/19/2015 1
Ellingwood Pt 14,042' 9/5/2015 1

13ers:
Summit Elevation Date Count
Mount Sheridan 13,748' 6/28/2014 1
Mt Sniktau 13,234' 7/12/2014 1
Mt Cupid* 13,117' 7/12/2014 1
Grizzly Pk 'D' 13,427' 7/12/2014 1
South Arapaho Pk* 13,397' 7/26/2014 5
North Arapaho Pk 13,502' 7/26/2014 3
Mt Audubon 13,223' 8/10/2014 4
Paiute Pk 13,088' 8/10/2014 4
Mt Lady Washington 13,281' 8/19/2014 4
Mt Spalding* 13,842' 10/17/2014 1
The Sawtooth* 13,780' 10/17/2014 1
Bull Hill 13,761' 6/14/2015 1
Kelso Mtn 13,164' 6/24/2015 3
Mt Edwards 13,850' 6/27/2015 1
McClellan Mtn 13,587' 6/27/2015 1
Browns Pk 13,523' 7/3/2015 1
Hayden Mtn North 13,139' 7/12/2015 1
K2* 13,664' 7/14/15 1
Navajo Pk 13,409' 8/15/2015 2
Mt Meeker (W) 13,911' 2/27/2016 2

12ers:
SummitElevationDateCount
Hallet Pk12,713'7/5/20142
Mt Neva12,814'8/2/20141
Mt Jasper12,923'8/2/20141
Mt Toll12,979'8/10/20142
Pawnee Pk12,943'8/10/20142
Mt Ida12,880'6/9/20152
Ganley Mtn12,902'6/27/20151
Tenmile Pk12,933'7/5/20151
Peak 412,866'7/5/20151
Peak 112,805'7/5/20151
Peak 312,676'7/5/20151
Mt Sopris12,966'7/13/20151
Mt George12,850'8/15/20151
Iroquois12,800'8/15/20151
Hopi Pk12,777'8/15/20151
Mt Achonee12,649'8/15/20151

*Technically an unranked peak as its saddle is <300' from its parent peak
(W) Climbed in calendar winter, does not apply to Boulder Mountains.

No comments:

Post a Comment